top of page

Cannes

  • 2022 SHORTLIST,  Media: Small-Scale Ambient  |  Interval House "Bruised Fruit"

One Show

  • 2023 BRONZE,  Health & Wellness, Radio  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"

  • 2023 MERIT,  Radio & Audio, Craft  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"
     

Clios

  • 2023 BRONZE,  Public Service, Radio  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"

  • 2022 BRONZE,  Out-Of-Home  |  Interval House "Bruised Fruit"

Effies

  • 2022 BRONZE,  Sustained Success  |  Interval House (feat. Bruised Fruit)

  • 2017 SILVER,  Automotive  |  Chevrolet Spark "The Ultimate Mobile Device"

  • 2017 SILVER,  Brand Experience  |  Chevrolet Spark "The Ultimate Mobile Device"

Epica Awards

  • 2022 GOLD,  Radio Advertising  |   Canada's Organ & Tissue Donation Community "The Donated Commercial" 

  • 2022 SILVER,  Media Innovation - Traditional  |   Canada's Organ & Tissue Donation Community "The Donated Commercial" 

  • 2022 BRONZE,  Copywriting & Storytelling  |   Canada's Organ & Tissue Donation Community "The Donated Commercial" 

  • 2022 SILVER,  Public Interest - Gender Equity  |  Interval House "Bruised Fruit"

  • 2022 SILVER,  Experiential & Shopper Marketing  |  Interval House "Bruised Fruit"

  • 2022 BRONZE,  Public Interest - Social  |  Interval House "Bruised Fruit"

Shopper Innovation Awards

  • 2022 GOLD,  Acting on Insights  |  Interval House "Bruised Fruit"

  • 2022 GOLD,  Overcoming Challenge  |  Interval House "Bruised Fruit"

  • 2022 GOLD,  Targeting  |  Interval House "Bruised Fruit"

Cassies

  • 2016 SILVER,  Long Term Success  |  Canadian Tire "Unexpected Gifts"

ADCC

  • 2022 SILVER,  Radio - Public Service  |   Canada's Organ & Tissue Donation Community "The Donated Commercial" 

  • 2022 BRONZE,  Best Copywriting  |   Canada's Organ & Tissue Donation Community "The Donated Commercial" 

  • 2021 BRONZE,  Self-Promotion  |  UNION "Feedback That Feeds Back" 

Communication Arts

  • 2023 Winner,  Public Service - Print  |  Interval House "Monsters"  

  • 2022 Winner,  Public Service - Radio  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"  

Marketing Awards​​

  • 2023 SILVER,  Craft - Sound Design  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"

  • 2023 SILVER,  Public Service - Radio  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"

  • 2022 MERIT,  Small Scale Ambient  |  Interval House "Bruised Fruit"

  • 2022 MERIT,  Point-Of-Purchase  |  Interval House "Bruised Fruit"

AToMiC Awards

  • 2023 BRONZE,  Public Service - Radio  |  Canada's Organ & Tissue Donation Community "The Donated Commercial" 

  • 2022 GOLD,  Experiential Engagement  |  Interval House "Bruised Fruit"

  • 2022 SILVER,  Out-of-Home  |  Interval House "Bruised Fruit"

  • 2022 BRONZE,  Niche Targeting  |  Interval House "Bruised Fruit"

 

Media Innovation Awards

  • 2022 GOLD,  Best New Insight  |  Interval House "Bruised Fruit"

  • 2022 GOLD,  Best in OOH  |  Interval House "Bruised Fruit"

  • 2022 GOLD,  Best in Niche Targeting  |  Interval House "Bruised Fruit"

  • 2022 BRONZE,  Best in Audio  |   Canada's Organ & Tissue Donation Community "The Donated Commercial" ​​

Applied Arts

  • 2022 WINNER, Copywriting  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"

  • 2022 WINNER, Cause-Related Advertising  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"

  • 2022 WINNER, Radio  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"

  • 2022 WINNER, PSA  |  Canada's Organ & Tissue Donation Community "The Donated Commercial"

  • 2021 WINNER,  Out-of-Home - Single  |  Interval House "Bruised Fruit"

  • 2020 WINNER,  Consumer Print - Single  |  Mount Pleasant Group "The Other Side - Paradise/Nirvana" 

  • 2020 WINNER,  Agency Self-Promotion  |  UNION "Feedback That Feeds Back"

  • 2016 WINNER,  Film, Advertising  |  Canadian Tire "Unexpected Gifts"

  • 2015 WINNER,  Film, Advertising  |  Canadian Tire "Cannonball"

PROMO! Awards

  • 2017 GOLD,  Best Activity Generating Brand Volume  |  Chevrolet Spark "The Ultimate Mobile Device"

  • 2017 SILVER,  Best Insight/Strategy  |  Chevrolet Spark "The Ultimate Mobile Device"

  • 2017 BRONZE,  Best Launch  |  Chevrolet Spark "The Ultimate Mobile Device"

Canadian Marketing Awards

  • 2022 SILVER,  Social Causes  |  Interval House "Bruised Fruit"

  • 2016 GOLD,  Advertising  |  Chevrolet Spark "The Ultimate Mobile Device"

  • 2016 GOLD,  Digital  |  Chevrolet Spark "The Ultimate Mobile Device"

  • 2016 SILVER,  Experiential & Innovative Media  |  Chevrolet Spark "The Ultimate Mobile Device"

  • 2016 BRONZE,  Integrated  |  Chevrolet Spark "The Ultimate Mobile Device"

Strategy Awards

  • 2016 BRONZE,  Launch Strategy  |  Chevrolet Spark "The Ultimate Mobile Device"

Bessies

  • 2014 FINALIST,  Film, Campaign  |  Canadian Tire "Cannonball"

  • 2014 FINALIST,  Film Craft - Animation  |  Boston Pizza "Festive Fakery - The High Note"

National Advertising Challenge

  • 2020 GOLD,  Campaign  |  Kraft Singles "Just Like Dads Make"

  • 2020 BRONZE,  Big Ideas  |  Goodlife Fitness "Sweat Equitee"

  • 2018 GOLD,  Digital  |  Garnier Fructis "Shampoo Mic"

  • 2018 BRONZE,  Digital  |  Garnier Fructis "Fruit-Powered Websites"

  • 2016 GOLD,  Digital  |  TD "Money Saving Banners"

  • 2015 SILVER,  Big Ideas  |  Yamaha "Busk It Forward"

Canadian Agricultural Marketing Awards

  • 2018 WINNER,  Multimedia Campaign  |  Bayer CropScience "Grower Vacations"

  • 2018 WINNER,  Print  |  Bayer CropScience "Grower Vacations"

  • 2018 MERIT,  Direct Mail - Print  |  Bayer "Grower Vacations"

bottom of page